Theta Industries, Inc.


See Theta's new DilaSoft for Windows software for the advanced computer data acquisition control and analysis of these instruments!
| Theta Industries, Inc. Viscometer Comparison Quick -Chart | ||||||
|---|---|---|---|---|---|---|
| Rheotronic II | Rheotronic III | Rheotronic IV | ||||
|
Features |
|
|
|
|||
| Description | Rotating | Parallel Plate | Bending Beam | |||
| Range | 5 to 50x10 6 cP | 10 9 to 10 12 cP | 10 10 to 10 14 cP | |||
| Measuring Head | RV-2 precision head with digital readout | High precision LVDT | ||||
| Specimen Size (len. x dia.) | 40 cm 3 beaker | 6 mm x 8 mm | 3-6 mm x 55 mm | |||
| Specimen holder & push rods | Al 2 O 3 rods, rotor & beaker | SiO 2 | SiO 2 | |||
| Thermocouple | S, K | K | K | |||
| Temperature range | Ambient to 1800°C | Ambient to 1000°C | Ambient to 1100°C | |||
| Furnace type | MoSi 2 | Nichrome split | SiC tube | |||
| Atmosphere | air, *gas | air, *gas | air, *gas | |||
| Utility | 120/220 VAC 50/60 Hz | |||||
| Size (l x d x h) inches | 22 x 22 x 40 | 22 x 22 x 36 | 22 x 22 x 36 | |||
|
View or download the Rotating Viscometer Specification Sheet (in Adobe PDF format) |
||||||
| Options | DilaSoft for Windows 32-Bit software for advanced computer control & analysis | |||||
| * = optional |
Platinum beaker & rotor. Constant temperature circulator |
Constant temperature circulator. 20 bit data acquisition. |
||||